INPUT SPECIFICATIONS Parameter | Symbol | Min. | Typ. | Max. | Unit |
| Input voltage range | Vin | 4.5 | 5.0 | 5.5 | Vdc |
Maximum input current (Vin=0~5.5V,Io=6A) | Iin, max | _ | _ | 6.1 | A |
Input reflected ripple current (5Hz~20Hz, 500uH source impedance | _ | _ | 625 | _ | mAp-p |
Remote on/off (signal referenced to GND pin). Logic Low (on/off pin open)-power on Logic High (on/off pin>3.2V)-power off | V on/off |
_ 3.2 |
_ _ |
1.0 6.0 | V |
Turn-on time (Io=80% of Io, max; Vo within ±1% of steady state) | _ | _ | 5.0 | 8.0 | ms |
OUTPUT SPECIFICATIONS parameter | Symbol | Min. | Typ. | Max. | Unit |
Set point accuracy (Vin=5.0V; Io=6A; TA=25ºC) | Vo.set | _ | _ | ±1 | % Vo |
Output voltage trim range (see fig. 1) | Vo | _ | _ | ±10 | % Vo |
| Line regulation (Io=4.5~5.5V) | _ | _ | ±0.3 | ±0.5 | % Vo |
| Load regulation (Io=0~6) | | | ±0.3 | ±0.5 | % Vo |
Output ripple and noise RMS (20MHz, BW) peak-to-peak | _ | _ | _ | 30 100 | m Vrms m Vp-p |
Output current (Forced convention, 1.5ms-1(3001fm) | Io | 0 | _ | 6 | A |
| Output current-limit | Io | | Latching | | |
Transient response (ºCIo/ºCt=1A/10us, Vi=5.0V, TA=25ºC ,see fig. 3) Load change from Io=0%~100% or 100%~0% of Io,max. Peak Deviation Setting time (Vo<10% peak deviation) | _ |
_ _ |
80 200 |
_ _ |
mV µs |
| External load capacitance | _ | 0 | _ | 10000 | µF |
| Remote sense (option) | _ | _ | 0.25 | _ | Vdc |
Power ok signal, asserts "hi" when vout is between following thresholds (option) Lower sense threshold, %V set-point Upper sense threshold, %V set-point Power ok signal reference | |
-16 +10 common ground |
_ _ |
-10 +16 | % |
GENERAL SPECIFICATIONS Parameter | | Min. | Typ. | Max | Unit |
| Switching frequency | | _ | 500 | _ | kHz |
| Isolation voltage | | | Non Isolated | | |
| MTBF (Io=80% of Io, max; TA=25ºC) | | | 1.4*106 | | hours |
Dimensions (L*W*H) (see fig. 5) | | | 2.5*0.55*0.24 63.5*14.0*6.1 | | Inches mm |
Pin Length (see fig. 5) | | | 0.12±0.02 3±0.5 | | |
| Weight | | | 0.3 | | oz |
ENVIRONMENT SPECIFICATIONS Parameter | | Min | typ. | Max | Unit |
| Operating temperature range (see fig.4) | | -25 | _ | +85 | ºC |
| Storage temperature range | | -55 | _ | +100 | ºC |
| Temperature coefficient | | _ | _ | ±0.02 | %ºC |
| Over temperature protection | | _ | 125 | _ | ºC |